txhailleads storm report
September 11 hail: Waxahachie - Ennis (Ellis County)
Radar shows hail up to 1.0 inches across Ellis County on September 11, 2026. As of September 23, 2026, 3,998 homes inside the hail swath have no re-roof permit on file.
3,998homes hit, no re-roof permit
1.0"largest hail (quarter)
3,998homes in the 1.0" band
12days since the storm
1-1.25"1.25-1.625"1.625-2.25"2.25"+
Hail size
1.0" quarter · 3,998 homes
Densest neighborhoods
| Area | Town | Homes | Max hail | Example streets |
|---|---|---|---|---|
| Around Melanie Trl, Midlothian, Tx 76065 | Midlothian, 76065 | 589 | 1.0" | Melanie Trl, Midlothian, Tx 76065, S 5Th St, Midlothian, Tx 76065, Meadow Ct, Midlothian, Tx 76065 |
| Around Green Acres Ln, Midlothian, Tx 76065 | Midlothian, 76065 | 404 | 1.0" | Green Acres Ln, Midlothian, Tx 76065, N 1St St, Midlothian, Tx 76065, N 7Th St, Midlothian, Tx 76065 |
| Around E Avenue F , Midlothian, Tx 76065 | Midlothian, 76065 | 359 | 1.0" | E Avenue F , Midlothian, Tx 76065, W Maple Ridge Ct, Midlothian, Tx 76065, E Avenue E , Midlothian, Tx 76065 |
| Around S 5Th St, Midlothian, Tx 76065 | Midlothian, 76065 | 337 | 1.0" | S 5Th St, Midlothian, Tx 76065, S 4Th St, Midlothian, Tx 76065, W Avenue F , Midlothian, Tx 76065 |
| Autumn Run | Midlothian, 76065 | 320 | 1.0" | Reindeer Dr, Midlothian, Tx 76065, Blake Ln, Midlothian, Tx 76065, Golden Rod Dr, Midlothian, Tx 76065 |
| Around Yucca St, Midlothian, Tx 76065 | Midlothian, 76065 | 316 | 1.0" | Yucca St, Midlothian, Tx 76065, Lancer Dr, Midlothian, Tx 76065, Hillside Dr, Midlothian, Tx 76065 |
| Around Misty Dr, Midlothian, Tx 76065 | Midlothian, 76065 | 270 | 1.0" | Misty Dr, Midlothian, Tx 76065, Embercrest Dr, Midlothian, Tx 76065, Indian Wells Trl, Midlothian, Tx 76065 |
| Around Abigail Way, Midlothian, Tx 76065 | Midlothian, 76065 | 231 | 1.0" | Abigail Way, Midlothian, Tx 76065, Dylan Way, Midlothian, Tx 76065, Magdalena Way, Midlothian, Tx 76065 |
| Around Cimarron Trl, Midlothian, Tx 76065 | Midlothian, 76065 | 111 | 1.0" | Cimarron Trl, Midlothian, Tx 76065, Rugged Trl, Midlothian, Tx 76065, Chuckwagon Dr, Midlothian, Tx 75065 |
| Around S Clinton Ln, Midlothian, Tx 76065 | Midlothian, 76065 | 103 | 1.0" | S Clinton Ln, Midlothian, Tx 76065, Clinton Ln, Midlothian, Tx 76065, Lynnie Pennie Ln, Midlothian, Tx 76065 |
| Around N 9Th St, Midlothian, Tx 76065 | Midlothian, 76065 | 97 | 1.0" | N 9Th St, Midlothian, Tx 76065, N 8Th St, Midlothian, Tx 76065, N Bryant Ave, Midlothian, Tx 76065 |
| Around Ridgecrest Dr, Midlothian, Tx 76065 | Midlothian, 76065 | 94 | 1.0" | Ridgecrest Dr, Midlothian, Tx 76065, N 9Th St, Midlothian, Tx 76065, N Highway 67 , Midlothian, Tx 76065 |
Pockets are about one square kilometer. Area names come from OpenStreetMap.
Why timing matters
Most insurers set a deadline to file a claim, and the Texas Department of Insurance notes that some policies allow only one year (TDI). A recent storm is when these homes are still in play. A list is rebuilt at purchase time, so homes that pulled a re-roof permit since are removed.
Get the address list
Each list contains street address, city, ZIP, map coordinates, hail size, storm date, days since storm, and lead score.
$499 for this list.
Get a free 10-address sampleCall or text Will Burns: (979) 236-1958