txhailleads storm report
September 21 hail: Fort Worth (Tarrant County)
Radar shows hail up to 1.0 inches across Tarrant County on September 21, 2026. As of September 23, 2026, 1,401 homes inside the hail swath have no re-roof permit on file.
1,401homes hit, no re-roof permit
1.0"largest hail (quarter)
1,401homes in the 1.0" band
2days since the storm
1-1.25"1.25-1.625"1.625-2.25"2.25"+
Hail size
1.0" quarter · 1,401 homes
Densest neighborhoods
| Area | Town | Homes | Max hail | Example streets |
|---|---|---|---|---|
| Around Watercrest Dr | Keller, 76182 | 340 | 1.0" | Watercrest Dr, Lakeway Dr, Frio Dr |
| Around Veranda Ln | Southlake, 76182 | 243 | 1.0" | Veranda Ln, Chesapeake Ln, Graystone Ct |
| Around Old York Dr | Keller, 76180 | 185 | 1.0" | Old York Dr, Briar Ridge Dr, Haddington Ln |
| Around N Pearson Ln | Southlake, 76092 | 155 | 1.0" | N Pearson Ln, Johnson Rd, Cimarron Tr |
| Around Florence Rd | Keller, 76262 | 102 | 1.0" | Florence Rd, Kingsbridge Ln, Bask Ln |
| Around N Pearson Ln | Southlake, 76262 | 80 | 1.0" | N Pearson Ln, Florence Rd, Overland Tr |
| Around Riverbrook Way | Keller, 76248 | 55 | 1.0" | Riverbrook Way, Sorenson Tr, Flint Ct |
| Around Silverleaf Dr | Keller, 76182 | 54 | 1.0" | Silverleaf Dr, Sarah Brooks Dr, Hunter Ct |
| Around Cedar Ridge Dr | Keller, 76182 | 37 | 1.0" | Cedar Ridge Dr, Briar Ridge Dr, Edgewood Dr |
| Around Sorenson Tr | Keller, 76248 | 36 | 1.0" | Sorenson Tr, Edgebrook Ct, Wildcreek Tr |
| Around Sarah Brooks Dr | Keller, 76248 | 29 | 1.0" | Sarah Brooks Dr, Justin Ct, Colin Ct |
| Around Robin Ct | Keller, 76262 | 21 | 1.0" | Robin Ct, Woods Dr, Ottinger Rd |
Pockets are about one square kilometer. Area names come from OpenStreetMap.
Why timing matters
Most insurers set a deadline to file a claim, and the Texas Department of Insurance notes that some policies allow only one year (TDI). A recent storm is when these homes are still in play. A list is rebuilt at purchase time, so homes that pulled a re-roof permit since are removed.
Get the address list
Each list contains street address, city, ZIP, map coordinates, hail size, storm date, days since storm, and lead score.
$299 for this list.
Get a free 10-address sampleCall or text Will Burns: (979) 236-1958